关键参数
| Power Supply Rejection Ratio (PSRR) | 75dB@(1kHz) |
|---|---|
| Operating Temperature | -40℃~+85℃@(Ta) |
| standby current | 10uA |
| Voltage - Supply | 5.5V |
| Output Type | Fixed |
| Output Current | 600mA |
| Output Configuration | Positive |
| Features | Over Current Protection、Thermal shutdown、Enable control、Output discharge |
| Voltage Dropout | 320mV@(600mA) |
替代与关注项
暂无可比替代条目。器件替代涉及封装、参数与批次一致性,不做自动推荐;可到替代料匹配工具按参数做进一步比对。

