关键参数
| Power Supply Rejection Ratio (PSRR) | -80dB |
|---|---|
| Operating Temperature | -40℃~+85℃ |
| Total Harmonic Distortion + Noise (THD+N) | 0.1% |
| Output Power | 3Wx1@4Ω |
| Efficiency | 88%、90% |
| Voltage - Supply | 3V~5.25V |
| Number of Inputs | 1 Pair Differential Inputs |
| Quiescent Current | 4mA |
| Features | Automatic mute/no-noise switch、Enable/shutdown function、Filterless architecture、 |
| Class | Class D |
替代与关注项
暂无可比替代条目。器件替代涉及封装、参数与批次一致性,不做自动推荐;可到替代料匹配工具按参数做进一步比对。

