关键参数
| Operating Temperature | -55℃~+110℃ |
|---|---|
| Load Voltage | 80V |
| Forward Current(If) | 50mA |
| Rise time | 4us |
| Output Type | Phototransistor |
| Output Current | 50mA |
| Isolation Voltage(Vrms) | 5kV |
| Reverse Voltage | 6V |
| Total Power Dissipation(Pd) | 200mW |
| Current Transfer Ratio (CTR) Maximum/Saturation Value | 400% |
替代与关注项
暂无可比替代条目。器件替代涉及封装、参数与批次一致性,不做自动推荐;可到替代料匹配工具按参数做进一步比对。

