| 参数 | AZ1117H-ADJTRG1Diodes Incorporated | |
|---|---|---|
| Power Supply Rejection Ratio (PSRR) | 70dB@(120Hz) | |
| Operating Temperature | -20℃~+125℃@(Tj) | |
| Noise | 0.003%Vout | |
| Output Type | Adjustable | |
| Voltage - Supply | 15V | |
| Output Current | 1A | |
| Output Configuration | Positive | |
| Features | Over Current Protection、Thermal shutdown | |
| Voltage Dropout | 1.2V@(0.8A) | |
| 替代参考 | — |
已选 1 / 4 · 差异项 0 个
说明:器件参数为公开接口原值,产业条目为站内录入的少量精选;标签相同的项才对齐比较,正式选型请以厂商数据手册与板厂工艺确认为准。

